Bamberg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Uhini Ana Rd N/A N/A N/A $37,500 $0.46 0 days
75-107 Kamilo Pl 4 4 2,296 $2,175,000 $947.30 1 day
2139 Kuhio Avenue Unit D1805 1 2 820 $1,420,000 $1,731 2 days
1778 Ala Moana Boulevard Unit 2206 1 1 852 $450,000 $528 1 day
280 Laula Rd N/A N/A N/A $915,000 $1.28 1 day
163 Auhana Rd Unit C N/A N/A N/A $475,000 Unknown 1 day
3376 E Lani Ikena Way Unit Lot 209 N/A N/A N/A $975,000 Unknown 1 day
53-498 Kamehameha Highway 4 3 1,648 $1,150,000 $697 1 day
68-101 Waialua Beach Road Unit 301 1 1 561 $360,000 $641 1 day
417 Nohonani Street Unit 311 1 11 468 $65,000 $138 2 days
417 Nohonani Street Unit 513 1 1 468 $69,000 $147 2 days
219 S Kalaheo Avenue 4 3 3,489 $2,250,000 $644 1 day
Average: 2.6 2.2 1,423 $1,349,066 $951 154 days
Viewing 1 - 12 of 9202
Viewing 1 - 12 of 9202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-2090 Uilani Dr 2 1 700 $315,000 $450 0 days
156 Malia St 2 2 960 $429,000 $446.88 2 days
85-126 Maiuu Road 4 2 1,008 $900,000 $892 3 days
8730 Kekaha Rd Unit 1 3 3 1,128 $735,000 $651.60 3 days
55-347 Kamehameha Highway 3 2 1,098 $1,150,000 $1,047 3 days
77-184 Kapukapu St 3 2 1,657 $1,497,000 $903.44 2 days
81-900 Halekii St 3 2 1,188 $749,000 $630.47 0 days
272 Kapiolani Villa Unit 204 2 1 640 $250,000 $390.62 0 days
45-424 Pailaka Place 3 2 1,048 $1,000,000 $954 4 days
75 Hoolaulea St 3 2 1,056 $430,000 $407.20 3 days
91-2041 Kamakana Street 3 3 1,688 $1,095,000 $648 4 days
333 Ward Avenue Unit P3-78 N/A N/A N/A $85,000 Unknown 5 days
Average: 2.8 2.2 1,382 $1,075,047 $750 86 days
Viewing 1 - 12 of 1978
Viewing 1 - 12 of 1978
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
486 Palama Dr 3 2 1,053 $865,000 $897,500 $852 74 days 8/14/26
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $615,000 $595 21 days 8/14/26
92-2460 Palm Pkwy N/A N/A N/A $35,000 $35,000 $0.80 0 days 8/14/26
3204 Mooheau Avenue 3 2 1,290 $1,150,000 $1,350,000 $1,046 35 days 8/14/26
1000 Auahi Street Unit 733 N/A 1 310 $530,000 $523,000 $1,687 35 days 8/14/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
64 Leimamo Street 3 2 1,477 $795,000 $795,000 $538.25 4 days 8/14/26
2320 Komo Mai Drive 3 2 936 $950,000 $1,000,000 $1,068 37 days 8/14/26
94-1795 Kaulua St 3 2 1,215 $459,000 $450,000 $370.37 8 days 8/14/26
1270 Kaeleku Street 3 2 1,633 $1,395,000 $1,505,000 $921 38 days 8/14/26
27 Melani St 5 2 2,003 $695,000 $695,000 $346.98 5 days 8/14/26
1840 Kamehameha IV Road 9 5 3,749 $1,300,000 $1,300,000 $346 44 days 8/14/26
Average: 2.8 2.2 1,371 $1,022,367 $983,823 $903 87 days
Viewing 1 - 12 of 7412
Viewing 1 - 12 of 7412

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.