Market report, updated
Search with sort latest and City
Over the last 6 months, homes sold for 96.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,365 sales in Jun. Last month: 1,112.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,937 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 Ala Moana Boulevard Unit 1603Honolulu, HI 96815 | — | 1 | 281 | $130,000 | $462 | 0 days |
| 14 Halapa PlKihei, HI 96753 | 4 | 5 | 5,126 | $10,998,000 | $2,145 | 1 day |
| 91-038 Hailipo StreetEwa Beach, HI 96706 | 3 | 1 | 960 | $850,000 | $885 | 0 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 304Kapolei, HI 96707 | 3 | 2 | 1,080 | $708,000 | $655 | 0 days |
| 59-1091 Ipu Pl Unit 627KAMUELA, HI 96743 | — | — | — | $495,000 | — | 0 days |
| 91-1039 Kaianae StreetEwa Beach, HI 96706 | 3 | 3 | 1,543 | $1,085,000 | $703 | 0 days |
| 1126 Ikena CircleHonolulu, HI 96821 | — | — | — | $1,400,000 | — | 0 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 373Kapolei, HI 96707 | 3 | 2 | 1,080 | $708,000 | $655 | 0 days |
| 1909 Ala Wai Boulevard Unit 406Honolulu, HI 96815 | 2 | 1 | 674 | $290,000 | $430 | 0 days |
| 94-391 Kaholo Street Unit 85Mililani, HI 96789 | 3 | 3 | 1,370 | $700,000 | $510 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
281 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Makana Lani Loop Unit 56Wailuku, HI 96793 | 4 | 3 | 2,015 | $1,388,500 | $689 | 22 days |
| 338 Nohea StHILO, HI 96720 | 4 | 2 | 1,380 | $550,000 | $398 | 3 days |
| 37th AveKEAAU, HI 96749 | — | — | — | $80,000 | — | 2 days |
| 425 Ena Road Unit C/1205Honolulu, HI 96815 | 1 | 1 | 500 | $87,900 | $175 | 4 days |
| 2481 Kaanapali Pkwy Unit 901ZLahaina, HI 96761 | 1 | 2 | 941 | $120,000 | $127 | 5 days |
| 2747 S Kihei Rd Unit A-201Kihei, HI 96753 | 1 | 1 | 597 | $395,000 | $661 | 5 days |
| 229 Kuli Puu StKihei, HI 96753 | 3 | 2 | 1,697 | $1,295,000 | $763 | 5 days |
| 87-854 Waapuhi StreetWaianae, HI 96792 | 3 | 2 | 960 | $615,000 | $640 | 5 days |
| 65-1288 Lindsey RdKAMUELA, HI 96743 | 2 | 1 | 928 | $925,000 | $996 | 0 days |
| 46-325 Ikiiki StreetKaneohe, HI 96744 | 4 | 3 | 2,015 | $1,500,000 | $744 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,165 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 N Laelua PlPaia, HI 96779 | 3 | 3 | 1,512 | $1,475,000 | 105.7% | $975 | 35 days |
| 445 Iwalani StreetHilo, HI 96720 | 3 | 2 | 1,115 | $565,000 | 91.9% | $506 | 38 days |
| 92-1085 Palahia Street Unit LKapolei, HI 96707 | 3 | 3 | 1,830 | $850,000 | 100.0% | $464 | 42 days |
| 914 Mokulua DriveKailua, HI 96734 | 3 | 5 | 3,354 | $7,750,000 | 95.7% | $2,310 | 42 days |
| 94-017 Kuahelani Avenue Unit 143Mililani, HI 96789 | 3 | 2 | 1,085 | $635,000 | 105.8% | $585 | 54 days |
| 855 Makahiki Way Unit 109Honolulu, HI 96826 | 1 | 1 | 594 | $382,000 | 97.9% | $643 | 60 days |
| 68-041 Waialua Beach Road Unit 102Waialua, HI 96791 | 2 | 1 | 600 | $474,000 | 100.0% | $790 | 66 days |
| 333 Aoloa Street Unit 318Kailua, HI 96734 | 3 | 3 | 1,467 | $855,000 | 100.0% | $582 | 66 days |
| 91-1080 Kaunolu StreetEwa Beach, HI 96706 | 3 | 1 | 1,710 | $582,750 | 88.7% | $340 | 67 days |
| 485 Waianuenue Ave Unit 201HILO, HI 96720 | 2 | 1 | 695 | $162,000 | 104.5% | $233 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.